Nga Taonga Hauora Hoko Hot Infusion Pump
WHAKAMAHI HUA | |
Ahu | 216×131×72mm (whanui×hohonu×teitei) |
taumaha | 1.26kg |
Mata | MI27:3.5-inihi HD whakaatu |
MI27Plus: Whakaaturanga HD 4-inihi | |
whakarōpūtanga | Karaehe ll, Momo CF, IP24 |
NGĀ TAWHAI TUKU | |
Rōrahi whaowhia | 0.01-9999.99ml, taahiraa ma te 0.01ml |
Rere rere | 0.01-2000ml/h, taahiraa i te 0.01ml/h |
Te wa whaowhia | 00h00min00s~99h59min59s, taahiraa ma te 1s |
Tika | ±4.8% ±2%(MdK Infusion huinga) |
Purge / Bolus auau | 1ml/h~2000ml/h; taahiraa ma te 1ml/h rōrahi 0.01~9999.99ml ka taea te whakarite |
Aratau lnfusion | RVT, Inenga, Taumaha, Rere, Rōnaki, Whakataka, Tukunga Tuatahi, Taakaro, Uta Pota, Moroiti, Raupapa, Mokowhiti, aha atu |
DERS | DERS punaha rongoa mohio |
Te tuku korero | Tautoko WIFI, HL7.Wired |
KVO tere rere | Ka urutau, Aunoa ranei |
Whakaoho | 18 momo whakaohooho |
Te pehanga aukati | 3 taumata ,Mōrahi: 120 kPa±10kPa, Itiiti: 20 kPa土10kPa |
Te tairongo mirumiru | Mirumiru iti kitea≥5ul,8-tere ka taea te whakarite |
WHAKAMAHI | |
Pūurutau Hiko | Tāuru AC 100v-240V 50/60Hz 1.OA DCPutanga 15V 2A teitei |
Pūhiko | 10.8V te pākahiko Lithium ka taea |
Te kaha o te pākahiko | Tautokohia te mahi noa mo nga haora 9 |
Tohu Hangarau: | |
Rōrahi Infused | 0.01 ~ 9999.99 ml, Ma te 0.01 ml |
Rere Rere | 0.01 ~ 1800 ml/h, Ma te 0.01 mI/h |
Tika | ±5% |
Reiti Purge / Bolus | 1 ~1800 ml/h te whakarite, ± 20% |
Reiti KVO | Rere rere ≥ 10ml/h: Kvo tere 3 ml/h Rere rere =1ml/h me <10ml/h: auau KVO 1 ml/h Rere rere < 1ml/h: Rere KvO = Rere rere |
Whakaoho | He iti te pākahiko, Kua pau te pākahiko, whaowhia tata ki te mutunga whakaoho, Hau i roto i te raina, Whakamutua, Tuwhera te Kuaha, Tatari mo te taima, te otinga VTBl, He kino te mahi, AC me DCOff |
Te Pehenga Occlusion | E rua nga taumata: Teitei , Iti H: 100 kpa ±30 kpa; L: 50 kpa 20 kpa |
Pūurutau Hiko | Te mana whakauru AC 100 V~240 V 50/60 HZ; Te mana whakaputa DC 15 V/ 2A |
Pūhiko Lithium | Ngaohiko Ingoa: 10.8 V; Ka taea e te taputapu te mahi mo te 6 haora i runga i te pākahiko |
Infusion Pump Power Input | DC15 v |
Mana | <55 VA |
whakarōpūtanga | Karaehe lI, Momo CF, IPX2 |
taumaha | 1.5kg |
Ahu | 132 ×95×165 mm (W x Dx H) |
Tuhia to korero ki konei ka tukuna mai ki a matou